Bernartice - restoring ecological functions VN Tomíkovice year real. 2016
Activity: Reservoirs, ponds and water works
The project was designed water tank with bottom outlet and a safety overflow, relaying dirt roads, floodplain restoration and capacity watercourse, including planting of greenery and design of pools in the following range:
Scope of the area | 0,83 ha pond |
---|---|
Max. area of the reservoir | 14,84 ha |
Constant storage area | 9,98 ha |
Max. dam height | 4,4 m |
The length of the dam | 125 m |
HSN tank volume | 93 141 m3 |
Retention tank capacity | 61 776 m3 |
Max. Tank capacity | 154 920 m3 |
Real. costs of CZK 20 million