Tečovice - become saturated polder (wetlands restoration and revitalization)
Activity: Reservoirs, ponds and water works
Purpose of the tank is environmental protection and flood tank functions. Scope of the area 6.4 ha
The construction consists of three building objects:
- The dam sprinkled with bottom outlet and overflow security.
- Revitalization inflow and margins site, wetlands
- Planting
The total reservoir volume poldel | Vc = 15 500 m3 |
---|---|
Area max. Level | 1,84 ha |
Protective (retention) Vr volume | Vr = 14 500 m3 |
Constant storage volume Vn | Vn = 1000 m3 |
The area sustained level | 0,245 ha |
The reservoir bottom | 195,60 m.o.s |
Constant storage level | 196,50 m.o.s |
Max.hladina | 197,50 m n.m. |
Dimension emergency spillway | 197,40 m.o.s |
The dimension of the dam | 198,00 m.o.s |
Max. dam height | 1,50 m |
The length of the dam | 374 m |
Wondrous edge | 16,0 m |
Bottom outlet – profile | 800 mm |
throttling part | 300 mm |
Real. year 2015 Real. costs CZK 5.6 miles